主要技術(shù)參數(shù)Main technical data | |||
Tpye and size 類(lèi)型和尺寸 | SFSP60*70 | SFSP60*90 | SFSP658*80 |
Rotor diameter(mm)轉(zhuǎn)子直徑 | 600 | 600 | 680 |
Width of grinding chamber(mm)碾磨腔寬度 | 700 | 900 | 680 |
Speed of main shaft(r/min)主軸轉(zhuǎn)速 | 2950 | 2950 | 2950 |
Linear speed of hammer(m/s)線速度 | 93 | 93 | 93 |
Number of hammer(piece)錘數(shù)量 | 4*18(=72) | 4*24(=96) | 4*32(=128) |
Mating power(kw)配套動(dòng)力 | 75 | 90 | 75~90 |
Type of shock absorber減震器類(lèi)型 | YG3-4 | YG3-4 | YG3-4 |
Capacity(t/h)處理量(稻殼)(rice husk) | 1.2~2.0 | 1.5~2.2 | 1.8~2.6 |
Equipment Introduction:
?SFSP series hammer mill is suitable for crushing all kinds of granular feed raw materials. Such as corn, sorghum, wheat, beans, chaff, cake and other feeds.
?This series of pulverizer adopts steel plate welded structure, the motor and the pulverizer rotor are installed on the same base, and the elastic sleeve column pin coupling is used for direct transmission, and the rotor is dynamically balanced and tested, which can work forward and reverse. The inlet is at the top of the crusher and can be matched with various feeding mechanisms of various shapes, and the hammers are symmetrically arranged. The machine has reasonable structure, solid and durable, safe and reliable, easy installation, convenient operation, small vibration and high productivity. The logistics and airflow design of the shredder shredder of the water droplet type crusher are more reasonable, and the production efficiency and performance are better